| The whole car technique parameter: | ||||||||||
Product name(exhaustion standard) | River the west river's bell high empty homework car() | |||||||||
Total quality | Kg | 5475 | ||||||||
The sum certainly carries quality | Kg | |||||||||
Reorganize and outfit quality | Kg | 5150 | ||||||||
Shape size(longbreadthGao) | mm | 7300 ×s 2000 ×s 3100 | ||||||||
Goods Xiang size(longbreadthGao) | mm | |||||||||
Approach Cape/leave Cape | o | 27/11 | ||||||||
Ex- hang/behind hang | mm | 1015/2025 | ||||||||
The product identifies a code | The LEFYFCG3 | |||||||||
The tallest car is soon | Km/h | 95 | ||||||||
| Bedrock technique parameter: | ||||||||||
Bedrock name(category) | River the bell card lorry bedrock(2 type) | |||||||||
Bedrock model number | JX1060TSG23 | |||||||||
The bedrock produces a business enterprise | River bell car incorporated company | |||||||||
Bedrock shape size(longbreadthGao) | mm | 5850 ×s 1885 ×s 2020 | ||||||||
The stalk counts | 2 | |||||||||
The stalk is apart from | mm | 3360 | ||||||||
The tire counts | 6 | |||||||||
Tire specification | 7.00R16LT | |||||||||
| The steel plate spring coil number | 7/5+5 | |||||||||
| The ex- round is apart from | mm | 1385 | ||||||||
| The empress round is apart from | mm | 1425 | ||||||||
| Fuel category | Diesel | |||||||||
| Exhaust according to the standard | GB17691-2005 country, GB3847-2005 | |||||||||
| Change direction a form | Steer device | |||||||||
| ||||||||||
| Other: | ||||||||||
That car mourns to stretch for the 900 mms before the arm;choose to pack medium net bridge house with the bedrock. | ||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!