| The whole car technique parameter: | ||||||||||
Product name(exhaustion standard) | The foam fire fighting truck of the WHG5090 GXFPM32 type() | |||||||||
Total quality | Kg | 9350 | ||||||||
The sum certainly carries quality | Kg | 3200 | ||||||||
Reorganize and outfit quality | Kg | 5700 | ||||||||
Shape size(longbreadthGao) | mm | 6980 ×s 2400 ×s 3100 | ||||||||
Goods Xiang size(longbreadthGao) | mm | |||||||||
Approach Cape/leave Cape | o | 30/16 | ||||||||
Ex- hang/behind hang | mm | 1080/1950 | ||||||||
The product identifies a code | The LGAW961 H | |||||||||
The tallest car is soon | Km/h | 85 | ||||||||
| Bedrock technique parameter: | ||||||||||
Bedrock name(category) | The east breeze card lorry bedrock(2 type) | |||||||||
Bedrock model number | EQ1092FJ | |||||||||
The bedrock produces a business enterprise | The east breeze car limited company | |||||||||
Bedrock shape size(longbreadthGao) | mm | 6605 ×s 2364 ×s 2370 | ||||||||
The stalk counts | 2 | |||||||||
The stalk is apart from | mm | 3950 | ||||||||
The tire counts | 6 | |||||||||
Tire specification | 9.00-20 | |||||||||
| The steel plate spring coil number | 8/11+8 | |||||||||
| The ex- round is apart from | mm | 1810 | ||||||||
| The empress round is apart from | mm | 1800 | ||||||||
| Fuel category | Gasoline | |||||||||
| Exhaust according to the standard | GB14762-2002 second stage | |||||||||
| Change direction a form | Steer device | |||||||||
| ||||||||||
| Other: | ||||||||||
Bottle body capacity:?foam bottle capacity?1.33 sign a square rice?water pitcher capacity 1.7 sign a square rice?bottle body size:?(longbreadthGao)water pitcher?1150 ×s 1230 ×s 1200(mm)?foam bottle?900 ×s 1230 ×s 1200(mm)?only use EQ6100-1 motors, ?9.00-20 tires | ||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!